#1 2 (8.7%)
#2 7 (30.4%)
#3 1 (4.3%)
#4 11 (47.8%)
#5 8 (34.8%)
Pass 6 (26.1%)
#1 6 (50.0%)
#2 6 (50.0%)
#1 11 (78.6%)
#2 3 (21.4%)
#1 6 (31.6%)
#2 6 (31.6%)
#3 7 (36.8%)
#1 8 (42.1%)
#2 5 (26.3%)
#3 6 (31.6%)
Tags: tpirThe Way I Feel: flirty
#1 15 (37.5%)
#2 15 (37.5%)
#3 2 (5.0%)
#4 16 (40.0%)
#5 2 (5.0%)
#6 1 (2.5%)
#7 8 (20.0%)
#8 17 (42.5%)
#9 6 (15.0%)
Pass 4 (10.0%)
#1 4 (14.8%)
#2 5 (18.5%)
#3 3 (11.1%)
#4 1 (3.7%)
#5 3 (11.1%)
#6 1 (3.7%)
#7 2 (7.4%)
#8 8 (29.6%)
#1 2 (7.1%)
#2 14 (50.0%)
#3 12 (42.9%)
#1 5 (15.2%)
#2 0 (0.0%)
#3 12 (36.4%)
#4 15 (45.5%)
#5 0 (0.0%)
#6 7 (21.2%)
#7 3 (9.1%)
#8 1 (3.0%)
#9 3 (9.1%)
Pass 8 (24.2%)
#1 5 (27.8%)
#2 13 (72.2%)
(Yes, that's Carl Edwards.)
Yes 13 (44.8%)
No 16 (55.2%)
Tags: tpir
Pick your showcase!
#1 23 (65.7%)
#2 16 (45.7%)
#3 3 (8.6%)
#4 0 (0.0%)
#5 7 (20.0%)
#6 18 (51.4%)
Pass 1 (2.9%)
#1 2 (5.0%)
#2 13 (32.5%)
#3 1 (2.5%)
#4 9 (22.5%)
#5 20 (50.0%)
#7 18 (45.0%)
#8 15 (37.5%)
#9 4 (10.0%)
Pass 1 (2.5%)
#1 12 (28.6%)
#2 11 (26.2%)
#3 12 (28.6%)
#4 8 (19.0%)
#5 3 (7.1%)
#6 12 (28.6%)
#7 6 (14.3%)
#8 20 (47.6%)
#9 6 (14.3%)
Pass 3 (7.1%)
#1 9 (22.0%)
#2 10 (24.4%)
#3 3 (7.3%)
#4 1 (2.4%)
#5 2 (4.9%)
#6 8 (19.5%)
#7 0 (0.0%)
#8 29 (70.7%)
#9 4 (9.8%)
Pass 5 (12.2%)
Pick Your Showcase!
#1 18 (47.4%)
#2 3 (7.9%)
#3 3 (7.9%)
#4 12 (31.6%)
#5 2 (5.3%)
#6 6 (15.8%)
#7 1 (2.6%)
#8 16 (42.1%)
#9 1 (2.6%)
#10 8 (21.1%)
#11 10 (26.3%)
#12 15 (39.5%)
PASS 4 (10.5%)
#1 12 (32.4%)
#2 8 (21.6%)
#3 9 (24.3%)
#4 4 (10.8%)
#5 13 (35.1%)
#6 8 (21.6%)
Pass 5 (13.5%)
#1 17 (44.7%)
#2 5 (13.2%)
#3 14 (36.8%)
#4 8 (21.1%)
#5 8 (21.1%)
#6 10 (26.3%)
Pass 6 (15.8%)
#1 17 (43.6%)
#2 11 (28.2%)
#3 18 (46.2%)
#4 15 (38.5%)
#5 16 (41.0%)
#6 8 (20.5%)
Pass 4 (10.3%)
#1 16 (36.4%)
#2 26 (59.1%)
#3 6 (13.6%)
#4 19 (43.2%)
#5 9 (20.5%)
#6 16 (36.4%)
Poll #1443666 Friday TPiRness... Open to: All, detailed results viewable to: All, participants: 40
Pick a showcase!
1 14 (35.0%)
2 14 (35.0%)
3 14 (35.0%)
4 20 (50.0%)
5 6 (15.0%)
6 10 (25.0%)
Pass 3 (7.5%)
Posted via LiveJournal.app.
Tags: tpir, via ljappCurrent Location: US, Missouri, Jackson, Kansas City, Swope Pkwy
Poll #1440916 Open to: All, detailed results viewable to: All, participants: 41
1 21 (51.2%)
2 16 (39.0%)
3 16 (39.0%)
4 10 (24.4%)
5 18 (43.9%)
6 4 (9.8%)
Pass 4 (9.8%)
Tags: tpir, via ljappCurrent Location: US, Missouri, Jackson, Kansas City, I- 435
Pick a showcase...
#1 21 (48.8%)
#2 26 (60.5%)
#3 15 (34.9%)
#4 7 (16.3%)
#5 11 (25.6%)
#6 18 (41.9%)
Pass 0 (0.0%)
#1 18 (43.9%)
#2 15 (36.6%)
#3 19 (46.3%)
#4 6 (14.6%)
#5 19 (46.3%)
#1 21 (44.7%)
#2 18 (38.3%)
#3 22 (46.8%)
#4 17 (36.2%)
#5 9 (19.1%)
#6 20 (42.6%)
Pass 2 (4.3%)
#1 5 (14.3%)
#2 10 (28.6%)
#3 14 (40.0%)
#4 11 (31.4%)
#5 13 (37.1%)
#6 14 (40.0%)
#1 11 (26.8%)
#2 19 (46.3%)
#3 21 (51.2%)
#4 12 (29.3%)
#5 7 (17.1%)
#6 13 (31.7%)
Pass 2 (4.9%)
#1 0 (0.0%)
#2 5 (14.3%)
#3 0 (0.0%)
#4 19 (54.3%)
#5 14 (40.0%)
#6 0 (0.0%)
#7 7 (20.0%)
#8 5 (14.3%)
#9 1 (2.9%)
Pass 7 (20.0%)
#1 5 (13.9%)
#2 8 (22.2%)
#3 4 (11.1%)
#4 5 (13.9%)
#5 15 (41.7%)
#6 5 (13.9%)
#8 6 (16.7%)
#9 11 (30.6%)
Pass 5 (13.9%)
#1 7 (29.2%)
#2 13 (54.2%)
#3 4 (16.7%)
#1 29 (64.4%)
#2 13 (28.9%)
#3 3 (6.7%)
#4 3 (6.7%)
#5 4 (8.9%)
#6 8 (17.8%)
#7 7 (15.6%)
#8 11 (24.4%)
#9 10 (22.2%)
Pass 4 (8.9%)
#1 2 (6.7%)
#2 4 (13.3%)
#3 8 (26.7%)
#4 16 (53.3%)
#1 15 (33.3%)
#2 1 (2.2%)
#3 21 (46.7%)
#4 7 (15.6%)
#5 1 (2.2%)
#6 23 (51.1%)
#7 4 (8.9%)
#8 6 (13.3%)
#9 1 (2.2%)
Pass 5 (11.1%)
#1 32 (86.5%)
#2 5 (13.5%)
#1 2 (4.3%)
#2 10 (21.7%)
#3 15 (32.6%)
#4 5 (10.9%)
#5 11 (23.9%)
#6 13 (28.3%)
#7 4 (8.7%)
#8 23 (50.0%)
#9 11 (23.9%)
Pass 6 (13.0%)
#2 2 (5.6%)
#3 25 (69.4%)
#5 4 (11.1%)
#1 3 (5.9%)
#2 2 (3.9%)
#3 13 (25.5%)
#4 2 (3.9%)
#5 1 (2.0%)
#6 35 (68.6%)
#7 17 (33.3%)
#8 8 (15.7%)
#9 13 (25.5%)
#10 16 (31.4%)
#11 22 (43.1%)
#12 23 (45.1%)
#2 5 (12.5%)
#3 4 (10.0%)
#1 4 (8.7%)
#2 16 (34.8%)
#3 9 (19.6%)
#4 1 (2.2%)
#6 4 (8.7%)
#7 11 (23.9%)